13 Nov 2022
18:00
Aaron Robertson
Joe Lynch
Ben Coughtrie
Warriors | 1 | 0 | 1 | 2 |
Capitals | 0 | 1 | 2 | 3 |
Full Time
Players
Whitley Warriors
Edinburgh Capitals
20
22
15
18
35
3
50
44
23
25
43
8
5
53
4
88
34
Players Statistics
Whitley Warriors
Edinburgh Capitals
Forwards
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Ross Borwick | 1 | 0 | 0 | 0 | 0 |
Steven Clark | 1 | 0 | 0 | 0 | 0 |
Archie Holmes | 1 | 0 | 0 | 0 | 0 |
Ian Blake | 1 | 0 | 0 | 0 | 0 |
Aaron Robertson | 1 | 1 | 0 | 1 | 0 |
Ross Dalgleish | 1 | 0 | 0 | 0 | 0 |
Joe Lynch | 1 | 0 | 0 | 0 | 0 |
Sean Cochrane | 1 | 0 | 0 | 0 | 0 |
Kyle Carruth | 1 | 0 | 0 | 0 | 0 |
Defenders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Dean Walker | 1 | 0 | 0 | 0 | 0 |
Josh Quinn | 1 | 0 | 0 | 0 | 0 |
Ben Coughtrie | 1 | 1 | 0 | 1 | 0 |
Aiden Paterson | 1 | 0 | 0 | 0 | 0 |
Jack Wright | 1 | 0 | 0 | 0 | 0 |
Kian Shevlin | 1 | 0 | 0 | 0 | 0 |
Netminders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Craig Chalmers | 1 | 0 | 0 | 0 | 0 |
Harry Elder | 1 | 0 | 0 | 0 | 0 |
Bench
Player | GP | PIM |
---|---|---|
Bench | 1 | 0 |