Upcoming
No games
Finished Games
22/23 Scottish National League 22/23 Play Offs
Murrayfield Ice Arena
|
1 Apr 2023
18:30
Capitals
4
4
3
Thunder
3
Thunder win 9 - 8 on aggregate
22/23 Scottish National League 22/23 Play Offs
The Galleon Centre
|
25 Mar 2023
17:30
Thunder
6
6
4
Capitals
4
22/23 Scottish National League 22/23 League
Murrayfield Ice Arena
|
19 Mar 2023
18:00
Capitals
9
9
0
Wild
0
22/23 Scottish National League 22/23 League
Linx Ice Arena
|
18 Mar 2023
19:15
Lynx
3
3
2
Capitals
2
22/23 Scottish National League 22/23 League
Murrayfield Ice Arena
|
11 Mar 2023
18:30
Capitals
2
2
4
Tigers
4
22/23 Scottish National League 22/23 League
Auchenharvie Leisure Centre
|
4 Mar 2023
18:30
Wild
1
1
5
Capitals
5
22/23 Scottish National League 22/23 League
Murrayfield Ice Arena
|
25 Feb 2023
18:30
Capitals
3
3
4
Comets
4
22/23 Scottish National League 22/23 League
Murrayfield Ice Arena
|
18 Feb 2023
18:30
Capitals
3
3
5
Lynx
5
Load More
Roster
## | Forwards | |||
4 | Ross Borwick Forward | Age 24 | Nationality | |
10 | Steven Clark Forward | Age 28 | Nationality | |
15 | Archie Holmes Forward | Age 21 | Nationality | |
19 | Ian Blake Forward | Age - | Nationality | |
20 | Aaron Robertson Forward | Age 26 | Nationality | |
25 | Ross Dalgleish Forward | Age 36 | Nationality | |
34 | Joe Lynch Forward | Age 18 | Nationality | |
37 | Chad Smith Forward | Age 25 | Nationality | |
47 | Joel Gautschi Forward | Age 34 | Nationality | |
55 | Cameron Gallagher Forward | Age 20 | Nationality | |
72 | Andrey Ogloblin Forward | Age 24 | Nationality | |
88 | Sean Cochrane Forward | Age 28 | Nationality | |
0 | Kyle Carruth Forward | Age 18 | Nationality | |
0 | Finlay Francey Forward | Age 20 | Nationality | |
Scott McKay Forward | Age 19 | Nationality | ||
## | Defenders | |||
3 | Dean Walker Defender | Age 27 | Nationality | |
5 | Josh Quinn Defender | Age 31 | Nationality | |
18 | Ben Coughtrie Defender | Age 24 | Nationality | |
22 | Aiden Paterson Defender | Age 20 | Nationality | |
23 | Jack Wright Defender | Age 25 | Nationality | |
29 | Alex Christian Defender | Age 31 | Nationality | |
0 | Kian Shevlin Defender | Age 18 | Nationality | |
0 | Rhys Stenhouse Defender | Age - | Nationality | |
Ryan McFarlane Defender | Age 37 | Nationality | ||
## | Netminders | |||
24 | Aaron Forsyth Netminder | Age 22 | Nationality | |
35 | Craig Chalmers Netminder | Age 29 | Nationality | |
50 | Harry Elder Netminder | Age 21 | Nationality | |
## | Bench | |||
Bench Bench | Age - | Nationality |
Players Stats
Forwards
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Joe Lynch | 27 | 4 | 9 | 13 | 10 |
Aaron Robertson | 24 | 9 | 18 | 27 | 4 |
Chad Smith | 27 | 30 | 19 | 49 | 17 |
Archie Holmes | 26 | 8 | 7 | 15 | 12 |
Joel Gautschi | 22 | 20 | 15 | 35 | 25 |
Steven Clark | 22 | 0 | 1 | 1 | 13 |
Sean Cochrane | 26 | 13 | 20 | 33 | 7 |
Andrey Ogloblin | 20 | 6 | 7 | 13 | 12 |
Ross Dalgleish | 25 | 2 | 8 | 10 | 73 |
Cameron Gallagher | 16 | 0 | 2 | 2 | 2 |
Ross Borwick | 24 | 10 | 3 | 13 | 37 |
Kyle Carruth | 17 | 9 | 3 | 12 | 35 |
Scott McKay | 5 | 0 | 0 | 0 | 0 |
Ian Blake | 18 | 1 | 2 | 3 | 10 |
Finlay Francey | 2 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM |
Defenders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Ben Coughtrie | 24 | 2 | 10 | 12 | 32 |
Aiden Paterson | 27 | 2 | 10 | 12 | 8 |
Dean Walker | 24 | 0 | 5 | 5 | 8 |
Jack Wright | 20 | 0 | 4 | 4 | 35 |
Josh Quinn | 24 | 0 | 0 | 0 | 10 |
Alex Christian | 20 | 8 | 11 | 19 | 6 |
Kian Shevlin | 17 | 2 | 2 | 4 | 20 |
Rhys Stenhouse | 9 | 1 | 0 | 1 | 0 |
Ryan McFarlane | 2 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM |
Netminders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Craig Chalmers | 27 | 0 | 0 | 0 | 0 |
Harry Elder | 25 | 0 | 0 | 0 | 0 |
Aaron Forsyth | 6 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM |
Bench
Player | GP | PIM |
---|---|---|
Bench | 20 | 4 |
Player | GP | PIM |
Staff
Steven Lynch Head Coach | Age 48 | Nationality | |
Jim Paterson Team Manager | Age - | Nationality | |
Rob Smith Equipment Manager | Age - | Nationality | |
Pawz The Lion Mascot | Age - | Nationality |