
Full Name | Alex Christian |
---|---|
Position | Forward |
Current Team | Edinburgh Capitals |
Nationality | |
Place of Birth |
|
Date Of Birth | 12/08/1993 |
Age | 29 |
Weight | 85 kg / 187 lbs |
Height | 193 cm / 6'4" |
Total Stats
Tournament Stage | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
22/23 League - 22/23 League |
Capitals
|
13 | 1 | 11 | 12 | 4 |
22/23 League - 22/23 Scottish Cup |
Capitals
|
1 | 2 | 0 | 2 | 2 |
Totals | 14 | 3 | 11 | 14 | 6 |
Player Stats
Edinburgh Capitals
Date | VS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
17 Sep 2022 | Kestrels | 1 | 0 | 0 | 0 | 0 |
30 Oct 2022 | Kestrels | 1 | 2 | 0 | 2 | 2 |
5 Nov 2022 | Wild | 1 | 0 | 3 | 3 | 0 |
6 Nov 2022 | Lynx | 1 | 1 | 0 | 1 | 0 |
26 Nov 2022 | Tigers | 1 | 0 | 1 | 1 | 0 |
3 Dec 2022 | Kestrels | 1 | 0 | 1 | 1 | 0 |
4 Dec 2022 | Kestrels | 1 | 0 | 1 | 1 | 0 |
10 Dec 2022 | Thunder | 1 | 0 | 0 | 0 | 0 |
11 Dec 2022 | Pirates | 1 | 0 | 0 | 0 | 0 |
17 Dec 2022 | Comets | 1 | 0 | 2 | 2 | 0 |
14 Jan 2023 | Tigers | 1 | 0 | 0 | 0 | 0 |
21 Jan 2023 | Thunder | 1 | 0 | 1 | 1 | 4 |
28 Jan 2023 | Thunder | 1 | 0 | 0 | 0 | 0 |
29 Jan 2023 | Pirates | 1 | 0 | 2 | 2 | 0 |
Date | VS | GP | G | A | PTS | PIM |
Played Games