
Full Name | Aaron Forsyth |
---|---|
Position | Netminder |
Current Team | Edinburgh Capitals |
Nationality | |
Place of Birth |
|
Date Of Birth | 24/09/2002 |
Age | 20 |
Weight | 52 kg / 115 lbs |
Height | 168 cm / 5'6" |
Total Stats
Tournament Stage | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
22/23 League - 22/23 League |
Capitals
|
6 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 0 | 0 | 0 |
Player Stats
Edinburgh Capitals
Date | VS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
26 Nov 2022 | Tigers | 1 | 0 | 0 | 0 | 0 |
10 Dec 2022 | Thunder | 1 | 0 | 0 | 0 | 0 |
11 Dec 2022 | Pirates | 1 | 0 | 0 | 0 | 0 |
17 Dec 2022 | Comets | 1 | 0 | 0 | 0 | 0 |
7 Jan 2023 | Pirates | 1 | 0 | 0 | 0 | 0 |
14 Jan 2023 | Tigers | 1 | 0 | 0 | 0 | 0 |
Date | VS | GP | G | A | PTS | PIM |
Played Games
Missed Games