
Total Stats
Tournament Stage | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
22/23 League - 22/23 League |
Capitals
|
15 | 0 | 2 | 2 | 2 |
22/23 League - 22/23 Scottish Cup |
Capitals
|
1 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 2 | 2 |
Player Stats
Edinburgh Capitals
Date | VS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
17 Sep 2022 | Kestrels | 1 | 0 | 0 | 0 | 0 |
24 Sep 2022 | Comets | 1 | 0 | 1 | 1 | 2 |
1 Oct 2022 | Thunder | 1 | 0 | 0 | 0 | 0 |
9 Oct 2022 | Pirates | 1 | 0 | 0 | 0 | 0 |
30 Oct 2022 | Kestrels | 1 | 0 | 0 | 0 | 0 |
5 Nov 2022 | Wild | 1 | 0 | 1 | 1 | 0 |
6 Nov 2022 | Lynx | 1 | 0 | 0 | 0 | 0 |
20 Nov 2022 | Wild | 1 | 0 | 0 | 0 | 0 |
26 Nov 2022 | Tigers | 1 | 0 | 0 | 0 | 0 |
3 Dec 2022 | Kestrels | 1 | 0 | 0 | 0 | 0 |
4 Dec 2022 | Kestrels | 1 | 0 | 0 | 0 | 0 |
11 Dec 2022 | Pirates | 1 | 0 | 0 | 0 | 0 |
17 Dec 2022 | Comets | 1 | 0 | 0 | 0 | 0 |
7 Jan 2023 | Pirates | 1 | 0 | 0 | 0 | 0 |
4 Mar 2023 | Wild | 1 | 0 | 0 | 0 | 0 |
11 Mar 2023 | Tigers | 1 | 0 | 0 | 0 | 0 |
Date | VS | GP | G | A | PTS | PIM |
Played Games