11 Dec 2022
17:00
w
w
w
w
w
w
w
l
w
l
01:26
Calum Blair
07:13
Marty Guy
12:24
Chris Turley
23:31
Garry Simpson
29:57
Chris Turley
39:35
Gary Simpson
53:48
Gary Parker
55:52
Marty Simpson
59:20
Gary Parker
59:20
Garry Simpson
59:56
Chris Turley
Kyle Carruth
08:39
Kyle Carruth
11:38
Andrey Ogloblin
17:53
Andrey Ogloblin
34:24
Kian Shevlin
38:24
Ian Blake
46:44
Kian Shevlin
58:50
Ben Coughtrie
59:56
Pirates | 1 | 1 | 1 | 3 |
Capitals | 3 | 0 | 1 | 4 |
Full Time
Players
Paisley Pirates
7
8
22
23
27
30
Edinburgh Capitals
4
5
8
10
15
18
20
22
23
25
29
34
35
37
44
50
53
55
72
88
Team Statistics
Paisley Pirates
Edinburgh Capitals
Shots
30
19
Total Penalties
8
4
Penalty Minutes
16
8
Players Statistics
Paisley Pirates
Edinburgh Capitals
Forwards
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Ross Borwick | 1 | 0 | 0 | 0 | 0 |
Steven Clark | 1 | 0 | 0 | 0 | 0 |
Archie Holmes | 1 | 0 | 0 | 0 | 0 |
Ian Blake | 1 | 0 | 0 | 0 | 0 |
Aaron Robertson | 1 | 0 | 1 | 1 | 0 |
Ross Dalgleish | 1 | 0 | 1 | 1 | 0 |
Joe Lynch | 1 | 0 | 1 | 1 | 0 |
Chad Smith | 1 | 0 | 0 | 0 | 0 |
Cameron Gallagher | 1 | 0 | 0 | 0 | 0 |
Andrey Ogloblin | 1 | 1 | 0 | 1 | 0 |
Sean Cochrane | 1 | 0 | 1 | 1 | 0 |
Kyle Carruth | 1 | 2 | 0 | 2 | 0 |
Finlay Francey | 1 | 0 | 0 | 0 | 0 |
Defenders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Josh Quinn | 1 | 0 | 0 | 0 | 0 |
Ben Coughtrie | 1 | 0 | 1 | 1 | 0 |
Aiden Paterson | 1 | 0 | 0 | 0 | 0 |
Jack Wright | 1 | 0 | 0 | 0 | 0 |
Alex Christian | 1 | 0 | 0 | 0 | 0 |
Kian Shevlin | 1 | 1 | 0 | 1 | 0 |
Rhys Stenhouse | 1 | 0 | 0 | 0 | 0 |
Netminders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Aaron Forsyth | 1 | 0 | 0 | 0 | 0 |
Craig Chalmers | 1 | 0 | 0 | 0 | 0 |
Harry Elder | 1 | 0 | 0 | 0 | 0 |
Bench
Player | GP | PIM |
---|
Latest Games
Paisley Pirates
Edinburgh Capitals