17 Dec 2022
18:30
w
l
w
l
w
w
w
l
w
l
06:52
Chad Smith
10:16
Ross Dalgleish
12:42
Joel Gautschi
19:49
Joel Gautschi
23:17
Sean Cochrane
50:01
Jack Wright
50:01
Jack Wright
54:23
Joel Gautschi
56:45
Joel Gautschi
58:26
Chad Smith
Iain Bowie
11:49
Iain Bowie
14:17
Sean Beattie
26:24
Michael Ireland
29:49
Stephen Eccles
30:45
Bill Baxter
36:09
Michael Ireland
50:01
Michael Ireland
50:01
Sam McClusky
53:58
Sean Beattie
58:51
Capitals | 2 | 1 | 3 | 6 |
Comets | 2 | 2 | 0 | 4 |
Full Time
Players
Edinburgh Capitals
3
5
8
10
15
20
22
23
25
29
34
35
37
44
47
50
53
55
72
88
Dundee Comets
8
18
42
57
82
88
Team Statistics
Edinburgh Capitals
Dundee Comets
Shots
40
31
Total Penalties
4
6
Penalty Minutes
11
15
Players Statistics
Edinburgh Capitals
Forwards
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Steven Clark | 1 | 0 | 0 | 0 | 0 |
Archie Holmes | 1 | 0 | 0 | 0 | 0 |
Ian Blake | 1 | 0 | 0 | 0 | 0 |
Aaron Robertson | 1 | 0 | 1 | 1 | 0 |
Ross Dalgleish | 1 | 0 | 0 | 0 | 2 |
Joe Lynch | 1 | 0 | 0 | 0 | 0 |
Chad Smith | 1 | 2 | 1 | 3 | 0 |
Joel Gautschi | 1 | 3 | 0 | 3 | 2 |
Cameron Gallagher | 1 | 0 | 0 | 0 | 0 |
Andrey Ogloblin | 1 | 0 | 1 | 1 | 0 |
Sean Cochrane | 1 | 1 | 1 | 2 | 0 |
Kyle Carruth | 1 | 0 | 0 | 0 | 0 |
Defenders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Dean Walker | 1 | 0 | 1 | 1 | 0 |
Josh Quinn | 1 | 0 | 0 | 0 | 0 |
Aiden Paterson | 1 | 0 | 1 | 1 | 0 |
Jack Wright | 1 | 0 | 0 | 0 | 7 |
Alex Christian | 1 | 0 | 2 | 2 | 0 |
Kian Shevlin | 1 | 0 | 0 | 0 | 0 |
Netminders
Player | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
Aaron Forsyth | 1 | 0 | 0 | 0 | 0 |
Craig Chalmers | 1 | 0 | 0 | 0 | 0 |
Harry Elder | 1 | 0 | 0 | 0 | 0 |
Bench
Player | GP | PIM |
---|
Dundee Comets
Player |
---|
Latest Games
Edinburgh Capitals
Dundee Comets